Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 61 | 16 | 39 | 6 | 201 | 362 | 28 | 9 | 17 | 2 | 133 | 206 | 33 | 7 | 22 | 4 | 68 | 156 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15-1 | 17 | 2 | 12 | 3 | 41 | 85 | 8 | 1 | 6 | 1 | 19 | 46 | 9 | 1 | 6 | 2 | 22 | 39 |
---|
U12-1 | 12 | 5 | 6 | 1 | 54 | 69 | 4 | 1 | 3 | 0 | 34 | 34 | 8 | 4 | 3 | 1 | 20 | 35 |
---|
U12-2 | 11 | 5 | 5 | 1 | 66 | 71 | 7 | 4 | 2 | 1 | 51 | 52 | 4 | 1 | 3 | 0 | 15 | 19 |
---|
U12-3 | 11 | 0 | 11 | 0 | 13 | 105 | 5 | 0 | 5 | 0 | 9 | 59 | 6 | 0 | 6 | 0 | 4 | 46 |
---|
U18-1 | 7 | 4 | 3 | 0 | 27 | 17 | 3 | 3 | 0 | 0 | 20 | 5 | 4 | 1 | 3 | 0 | 7 | 12 |
---|
U10-1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U10-2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U8-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #1 | 10 | 4 | 6 | 0 | 36 | 51 | 6 | 2 | 4 | 0 | 28 | 37 | 4 | 2 | 2 | 0 | 8 | 14 |
---|
Wallace Team #1 | 10 | 1 | 9 | 0 | 32 | 60 | 4 | 1 | 3 | 0 | 18 | 35 | 6 | 0 | 6 | 0 | 14 | 25 |
---|
Newton Tigers #1 | 8 | 2 | 6 | 0 | 16 | 55 | 4 | 1 | 3 | 0 | 7 | 32 | 4 | 1 | 3 | 0 | 9 | 23 |
---|
Listowel Elma | 7 | 3 | 1 | 3 | 17 | 19 | 2 | 1 | 0 | 1 | 6 | 5 | 5 | 2 | 1 | 2 | 11 | 14 |
---|
Listowel Twisters #2 | 6 | 0 | 4 | 2 | 10 | 31 | 3 | 0 | 2 | 1 | 8 | 20 | 3 | 0 | 2 | 1 | 2 | 11 |
---|
Minto United #1 | 6 | 2 | 4 | 0 | 14 | 38 | 4 | 1 | 3 | 0 | 9 | 28 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Minto United #2 | 6 | 1 | 4 | 1 | 17 | 39 | 2 | 1 | 1 | 0 | 11 | 12 | 4 | 0 | 3 | 1 | 6 | 27 |
---|
Howick Hustle | 4 | 2 | 2 | 0 | 24 | 20 | 2 | 1 | 1 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Listowel Twisters #3 | 3 | 1 | 2 | 0 | 15 | 31 | 1 | 1 | 0 | 0 | 13 | 10 | 2 | 0 | 2 | 0 | 2 | 21 |
---|
Newton Tigers #2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Park | 12 | 4 | 6 | 2 | 41 | 53 | 11 | 4 | 6 | 1 | 39 | 51 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Riverside Park B | 12 | 2 | 9 | 1 | 67 | 110 | 11 | 2 | 8 | 1 | 65 | 102 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Kinsmen Park | 5 | 3 | 2 | 0 | 29 | 43 | 5 | 3 | 2 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton | 5 | 1 | 4 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 28 |
---|
Optimist (A) | 5 | 0 | 5 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 21 |
---|
St. Mary's (C) | 5 | 1 | 4 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 36 |
---|
LDSS | 4 | 2 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 10 |
---|
Norwell HS | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 20 |
---|
Elma PS (B) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Howick Arena (A) | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Corral Park A | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma PS (A) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Optimist (E) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Palmerston Arena (U10/12 - 1) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
St. Mary's (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Mary's (D) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|